- 26 Jun 2024
- 1 Минута за четене
- Сътрудници
- Печатам
- ТъменСветлина
- PDF
Comparison of Smartphone Features - Table
- Актуализиран на 26 Jun 2024
- 1 Минута за четене
- Сътрудници
- Печатам
- ТъменСветлина
- PDF
Comparison of Smartphone Features
Choosing the right smartphone can be challenging with the plethora of options available in the market. Here's a comparison of key features of popular smartphones:
Model | Display Size (inches) | Processor | RAM (GB) | Storage (GB) | Camera (MP) | Battery Capacity (mAh) |
---|---|---|---|---|---|---|
iPhone 12 | 6.1 | A14 Bionic | 4 | 64/128/256 | 12+12 (Dual) | 2815 |
Samsung Galaxy S21 | 6.2 | Exynos 2100 / Snapdragon 888 | 8 | 128/256 | 12+12+64 (Triple) | 4000 |
Google Pixel 5 | 6.0 | Snapdragon 765G | 8 | 128 | 12.2+16 (Dual) | 4080 |
OnePlus 9 | 6.55 | Snapdragon 888 | 8/12 | 128/256 | 48+50+2 (Triple) | 4500 |
Apple iPhone 11 | 6.1 | A13 Bionic | 4 | 64/128/256 | 12+12 (Dual) | 3110 |
Samsung Galaxy Note 20 Ultra | 6.9 | Exynos 990 / Snapdragon 865+ | 12 | 256/512 | 108+12+12 (Triple) | 4500 |
Google Pixel 4a | 5.81 | Snapdragon 730G | 6 | 128 | 12.2 (Single) | 3140 |
OnePlus 8 Pro | 6.78 | Snapdragon 865 | 8/12 | 128/256 | 48+48+8+5 (Quad) | 4510 |
Apple iPhone SE | 4.7 | A13 Bionic | 3 | 64/128/256 | 12 (Single) | 1821 |
Samsung Galaxy A52 | 6.5 | Qualcomm Snapdragon 720G | 6/8 | 128/256 | 64+12+5+5 (Quad) | 4500 |
Google Pixel 4 XL | 6.3 | Snapdragon 855 | 6 | 64/128 | 12.2+16 (Dual) | 3700 |
OnePlus Nord | 6.44 | Snapdragon 765G | 6/8/12 | 64/128/256 | 48+8+5+2 (Quad) | 4115 |
Apple iPhone XR | 6.1 | A12 Bionic | 3 | 64/128/256 | 12 (Single) | 2942 |
Samsung Galaxy S20 Ultra | 6.9 | Exynos 990 / Snapdragon 865+ | 12 | 128/512 | 108+48+12 (Quad) | 5000 |
Google Pixel 3 XL | 6.3 | Snapdragon 845 | 4 | 64/128 | 12.2+8 (Dual) | 3430 |
OnePlus 7T Pro | 6.67 | Snapdragon 855+ | 8 | 256 | 48+8+16 (Triple) | 4085 |
Apple iPhone 8 Plus | 5.5 | A11 Bionic | 3 | 64/256 | 12+12 (Dual) | 2691 |
Samsung Galaxy A12 | 6.5 | Mediatek MT6765 Helio P35 | 3/4/6 | 32/64/128/256 | 48+5+2+2 (Quad) | 5000 |
Google Pixel 3a | 5.6 | Snapdragon 670 | 4 | 64/128 | 12.2 (Single) | 3000 |
This table provides a quick comparison of display size, processor, RAM, storage, camera specifications, and battery capacity of various smartphones. It can help you make an informed decision based on your preferences and requirements.