- Print
- DarkLight
- PDF
BMW Car Feature Variants
Below is a comparison of feature variants for a BMW model:
Variant | Engine | Transmission | Drive | Horsepower | Torque | Fuel Efficiency (mpg) |
---|---|---|---|---|---|---|
BMW X3 sDrive30i | 2.0L TwinPower Turbo inline 4-cylinder | 8-speed automatic | Rear-wheel drive | 248 hp | 258 lb-ft | 25 city / 29 highway |
BMW X3 xDrive30i | 2.0L TwinPower Turbo inline 4-cylinder | 8-speed automatic | All-wheel drive | 248 hp | 258 lb-ft | 24 city / 29 highway |
BMW X3 M40i | 3.0L M Performance TwinPower Turbo inline 6-cylinder | 8-speed automatic | All-wheel drive | 382 hp | 369 lb-ft | 21 city / 27 highway |
BMW X3 xDrive30e | 2.0L TwinPower Turbo inline 4-cylinder + electric motor | 8-speed automatic | All-wheel drive | 288 hp (combined) | 310 lb-ft (combined) | 23 city / 29 highway |
BMW X3 xDrive20i | 2.0L TwinPower Turbo inline 4-cylinder | 8-speed automatic | All-wheel drive | 184 hp | 206 lb-ft | 25 city / 31 highway |
BMW X3 xDrive20d | 2.0L TwinPower Turbo inline 4-cylinder diesel | 8-speed automatic | All-wheel drive | 190 hp | 295 lb-ft | 31 city / 37 highway |
BMW X3 xDrive30d | 3.0L TwinPower Turbo inline 6-cylinder diesel | 8-speed automatic | All-wheel drive | 286 hp | 479 lb-ft | 28 city / 33 highway |
BMW X3 xDrive35i | 3.0L TwinPower Turbo inline 6-cylinder | 8-speed automatic | All-wheel drive | 300 hp | 300 lb-ft | 19 city / 26 highway |
BMW X3 xDrive40i | 3.0L TwinPower Turbo inline 6-cylinder | 8-speed automatic | All-wheel drive | 335 hp | 330 lb-ft | 21 city / 27 highway |
BMW X3 M | 3.0L M TwinPower Turbo inline 6-cylinder | 8-speed automatic | All-wheel drive | 473 hp | 442 lb-ft | 14 city / 19 highway |
BMW X3 M Competition | 3.0L M TwinPower Turbo inline 6-cylinder | 8-speed automatic | All-wheel drive | 503 hp | 442 lb-ft | 14 city / 19 highway |
BMW X3 xDrive30d | 3.0L TwinPower Turbo inline 6-cylinder diesel | 8-speed automatic | All-wheel drive | 286 hp | 479 lb-ft | 28 city / 33 highway |
BMW X3 xDrive28i | 2.0L TwinPower Turbo inline 4-cylinder | 8-speed automatic | All-wheel drive | 240 hp | 260 lb-ft | 21 city / 28 highway |
BMW X3 xDrive28d | 2.0L TwinPower Turbo inline 4-cylinder diesel | 8-speed automatic | All-wheel drive | 180 hp | 280 lb-ft | 27 city / 34 highway |
This table provides a comparison of different variants of the BMW X3 model, including details such as engine specifications, transmission type, drive configuration, horsepower, torque, and fuel efficiency.